The seven-lot framework will be administered by National Framework Partnership and is open to other public sector bodies nationwide through a joining agreement.
Big names include Galliford Try, Wates, Lovell, Hill, Countryside, Graham, Higgins, Mulalley and Murphy, alongside mid-tier and SME firms such as Buxton, Bennett, Kind & Co, Thomas Sinden, Bugler, Purelake, Chartway, Thakeham, and Etec.
Eighteen firms secured places on the single all regions major project lot covering jobs over £50m+.
| Main Contractor Framework – All Regions above £50m |
| Winning contractors |
| Graham |
| Wates Residential |
| Higgins Partnerships |
| Lovell |
| Galliford Try |
| Mulalley & Co |
| Murphy |
| Countryside Properties |
| Bennett Construction |
| Bugler Developments |
| Hill |
| PMC Construction |
| Elliott Building & Civil Engineering |
| Keady |
| Formation Design & Build |
| Thakeham Partnerships |
| Chartway |
| My Holdings |
The framework runs for five years with a possible two-year extension, giving Hyde and its partners access to a flexible supply chain for new build, regeneration and refurbishment programmes.
| Hyde Main Contractor Framework 2025 – Regional Winners | |
| London | |
| Over £20m | Under £20m |
| Higgins Partnerships 1961 | A&E Elkins |
| Lovell Partnerships | Buxton Building Contractors |
| Wates Residential | Glenman Corporation |
| Mulalley & Co | Kind & Co |
| Galliford Try | Hill Partnerships |
| Graham | Guildmore |
| Hill Partnerships | Etec Contract Services |
| Countryside Properties | Reddington Construction |
| Elliott Building & Civil Engineering | Curo Construction |
| Bennett Construction | Thomas Sinden |
| Thomas Sinden | Bugler Developments |
| Formation Design & Build | Boom Construction |
| Murphy | Formation Design & Build |
| Guildmore | MCS (Management & Construction Services) |
| Chartway | Bennett Construction |
| Keady Construction | Selsdon Building Contractors |
| Boom Construction | Roberts Gallagher Construction |
| Purelake New Homes | Collier Contracts |
| My Holdings | Galliford Try |
| Keady Construction | |
| Skillcrown Homes | |
| Purelake New Homes | |
| South | |
| Over £20m | Under £20m |
| Wates Residential | PMC Construction |
| PMC Construction | Lovell Partnerships |
| Higgins Partnerships | Galliford Try |
| Graham | Buxton Building Contractors |
| Mulalley & Co | Glenman Corporation |
| Galliford Try | Bugler Developments |
| Lovell Partnerships | Etec Contract Services |
| Bennett Construction | Curo Living |
| Hill Partnerships | Amiri Construction |
| Countryside Properties | Thakeham Partnerships |
| Keady Construction | MCS |
| Thomas Sinden | Thomas Sinden |
| Bugler Developments | Sunninghill Construction |
| Thakeham Partnerships | AJC Developments |
| My Holdings | Selsdon Building Contractors |
| AJC Developments | Roberts Gallagher Construction |
| Penenden Heath Developments | Hill Partnerships |
| Chartway Group | Keady Construction |
| BMR Construction | |
| My Holdings | |
| Skillcrown Homes | |
| Trinity Homes | |
| Chartway Group | |
| Kind & Co | |
| East | |
| Over £20m | Under £20m |
| Galliford Try | Galliford Try |
| Higgins Partnerships | Murphy |
| Lovell Partnerships | Buxton Building Contractors |
| Mulalley & Co | Kind & Co |
| Graham | Hill Partnerships |
| Wates Residential | Sunninghill Construction |
| Murphy | Etec Contract Services |
| Countryside Properties | Jenner Contractors |
| PMC Construction | Curo Construction |
| Bugler Developments | PMC Construction |
| Hill Partnerships | Roberts Gallagher Construction |
| Jenner Contractors | Keady Construction |
| Keady Construction | Thomas Sinden |
| Thomas Sinden | Bugler Developments |
| Boom Construction | WW Martin |
| Chartway Group | Boom Construction |
| WW Martin | Selsdon Building Contractors |
| My Holdings | Trinity Homes |
| Purelake New Homes | Penenden Heath Developments |
| Thakeham Partnerships | My Holdings |
| Purelake New Homes | |
| Skillcrown Homes | |
| Thakeham Partnerships | |
| Chartway Group | |

